- You may search the Course Assignments below by any field using the SEARCH bar to the right
- Practice rounds can be booked directly through the course, view rates and further down the page.
- All courses will have tee times between 8:30AM – 10:30 AM announced no later than Nov 12th.
- No tee time requests will be accepted
- Specific tees will be on the daily rules sheets and are also listed at the bottom of this page.
- The 27 Hole Facilities:
- Thistle 9’s are McKay & Stewart
- Arrowhead 9’s are Waterway & Cypress
- Reminder: Caledonia & Pine Lakes do not have a driving range. Caledonia players may hit balls at True Blue free of charge.
Travel safely…we’ll see you soon!
Flight Assignments
Find your name in the sheet below to determine your courses!
Flight Names | Nov 16 | Nov 17 | Nov 18 | Nov 19 |
---|---|---|---|---|
Johnson & Koepka | MBN Kings North | Rivers Edge | True Blue | Grande Dunes Resort |
Rose & McIlroy | Arrowhead CC | Prestwick CC | Barefoot Dye | Tidewater |
Spieth & Thomas | Grande Dunes Member's Club | Long Bay | World Tour | Caledonia |
Fowler & Woods | TPC Myrtle Beach | Pine Lakes | Thistle | Barefoot Love |
Player Listing
Flight | Gender | First Name | Last Name | Team Number | HCP Index | Team HCP | Tee Box |
---|---|---|---|---|---|---|---|
Woods | Male | Anthony | Aaron | 85 | 24.5 | 36.3 | Senior |
Spieth | Male | Steve | Aheron | 20 | 5.7 | 21.9 | Men's |
Spieth | Female | Beth Anne | Aheron | 20 | 16.2 | 21.9 | Ladies' |
Thomas | Male | Mark | Ahola | 86 | 12.3 | 27.3 | Senior |
Thomas | Female | Kathy | Albert | 18 | 15.4 | 27.7 | Ladies' |
Rose | Male | David | Alexander | 87 | 10.4 | 17.7 | Senior |
Koepka | Male | Keir | Anderson | 88 | 4.9 | 11.3 | Men's |
McIlroy | Male | David | Ashmore | 89 | 9.5 | 21.2 | Senior |
Koepka | Male | Keith | Atchley | 50 | 9.1 | 14 | Senior |
Koepka | Male | Joshua | Atchley | 50 | 4.9 | 14 | Men's |
Spieth | Male | Kirk | Atkinson | 237 | 10.8 | 24 | Senior |
Spieth | Male | Robert | Baker | 71 | 9.6 | 21.4 | Senior |
Thomas | Male | David | Baker | 90 | 12.5 | 25.2 | Super Senior |
Koepka | Male | Bruce | Bakian | 48 | 9 | 13.8 | Men's |
Thomas | Male | David | Ball | 109 | 15 | 26.2 | Men's |
Woods | Male | Terry | Balsman | 238 | 15.7 | 37.4 | Senior |
Spieth | Male | James Bo | Bandura | 6 | 7.5 | 24.6 | Super Senior |
Spieth | Male | Wally | Bandura | 6 | 17.1 | 24.6 | Super Senior |
Koepka | Male | Gary | Barcher | 193 | 5.5 | 11.1 | Senior |
Johnson | Male | Sam | Belcher | 76 | 5.5 | 8.8 | Men's |
McIlroy | Male | Scott | Benes | 91 | 3.9 | 18.7 | Senior |
McIlroy | Male | James | Benes | 91 | 14.8 | 18.7 | Men's |
Thomas | Male | Mike | Bennett | 57 | 9.6 | 25 | Senior |
Thomas | Female | Pam | Bennett | 57 | 15.4 | 25 | Ladies' |
Fowler | Male | Paul | Bennett | 30 | 11.5 | 32 | Men's |
Thomas | Male | Scott | Bierly | 92 | 9.2 | 25.3 | Senior |
Thomas | Male | Brett | Bierly | 92 | 16.1 | 25.3 | Men's |
Spieth | Male | Erik | Blankenship | 93 | 14.5 | 21.8 | Men's |
Woods | Male | Jim | Bocrie | 94 | 25.5 | 38.8 | Senior |
Thomas | Male | Mario | Bombardiere | 67 | 10.5 | 27.4 | Men's |
Johnson | Male | Ricky | Bourne | 8 | 5 | 9.4 | Men's |
Koepka | Male | Rick | Brackins | 48 | 4.8 | 13.8 | Men's |
Spieth | Male | Robert | Brando | 95 | 11.8 | 21.2 | Senior |
McIlroy | Male | James | Brannen | 226 | 6.9 | 20.9 | Senior |
McIlroy | Male | Gus | Brickner | 96 | 9.1 | 21.2 | Senior |
Fowler | Male | Larry | Brittingham | 97 | 13.2 | 29.5 | Men's |
Koepka | Male | Van | Brogden | 7 | 7.8 | 14 | Men's |
Rose | Male | Marc | Brunelle | 98 | 7.3 | 17.2 | Senior |
McIlroy | Male | Gary | Bumgarner | 226 | 14 | 20.9 | Senior |
Fowler | Male | Michael | Bunn | 59 | 11.7 | 32.4 | Senior |
Fowler | Female | Lynn | Bunn | 59 | 20.7 | 32.4 | Ladies' |
Spieth | Male | Joe | Burbage | 99 | 10.5 | 22.1 | Senior |
Rose | Male | Denny | Burch | 236 | 9 | 17.7 | Senior |
Johnson | Male | Brad | Burdette | 100 | 4.7 | 7.1 | Men's |
Woods | Male | Brian | Burris | 4 | 23.4 | 39 | Senior |
Woods | Female | Sherry | Cadorette | 53 | 33.4 | 50.8 | Ladies' |
Koepka | Male | Todd | Cain | 82 | 5.3 | 11.4 | Men's |
Johnson | Male | Tim | Cairns | 40 | 0.5 | 10.3 | Men's |
Woods | Male | Steven | Camasta | 101 | 28 | 38.9 | Men's |
Rose | Male | Jay | Campbell | 211 | 8.7 | 15.5 | Men's |
Spieth | Male | Raymond | Campbell | 184 | 5.2 | 23.3 | Senior |
Rose | Male | Tom | Capowski | 102 | 5.1 | 17.9 | Men's |
Rose | Male | Bob | Capowski | 102 | 12.8 | 17.9 | Men's |
Rose | Male | Mike | Carlson | 98 | 9.9 | 17.2 | Men's |
Fowler | Male | Michael | Carlson | 61 | 12.1 | 30.4 | Super Senior |
Fowler | Female | Mary | Carlson | 61 | 18.3 | 30.4 | Ladies' |
McIlroy | Male | Sam | Carpenter | 103 | 11.2 | 20.4 | Super Senior |
Spieth | Male | Greg | Carpenter | 71 | 11.8 | 21.4 | Senior |
Koepka | Male | Alan | Caswell | 104 | 5 | 13.8 | Men's |
McIlroy | Male | Elwood | Chappell | 195 | 11.9 | 19.2 | Senior |
Spieth | Male | Gene | Chiarella | 184 | 18.1 | 23.3 | Super Senior |
Fowler | Male | Ken | Claggett | 105 | 15.1 | 29.7 | Senior |
Thomas | Male | Thomas | Clarksean | 44 | 12.7 | 25.5 | Senior |
Thomas | Female | Suzanne | Clarksean | 44 | 12.8 | 25.5 | Ladies' |
Rose | Male | Mike | Clawson | 38 | 6.9 | 15.5 | Senior |
Rose | Male | Matthew | Clawson | 38 | 8.6 | 15.5 | Men's |
Thomas | Male | Thomas | Clayton | 106 | 11.6 | 26.2 | Senior |
Johnson | Male | Britt | Cody | 218 | 2.8 | 4.3 | Men's |
Johnson | Male | Garry | Cofer | 196 | 1.1 | 6.4 | Senior |
McIlroy | Male | Mark | Coffey | 33 | 7.6 | 20.3 | Men's |
Rose | Male | David | Cohn | 225 | 7 | 16.6 | Senior |
Rose | Male | Steve | Coldwell | 36 | 8.2 | 15.3 | Super Senior |
Spieth | Male | Mike | Collins | 93 | 7.3 | 21.8 | Men's |
Johnson | Male | Steve | Comings | 68 | 1.4 | 6.8 | Men's |
Spieth | Male | Dave | Conard | 107 | 12 | 21.3 | Senior |
Spieth | Male | Sam | Conte | 108 | 11.4 | 22.6 | Super Senior |
Thomas | Male | John | Corr | 109 | 11.2 | 26.2 | Men's |
Fowler | Male | Richard | Corris | 39 | 19 | 29.6 | Men's |
Fowler | Female | Elaine | Corris | 39 | 10.6 | 29.6 | Ladies' |
McIlroy | Male | Dan | Cosgrove | 110 | 7.9 | 19.8 | Senior |
Woods | Female | Jaime | Costanzo | 54 | 13 | 34.5 | Ladies' |
Woods | Male | Barry | Costanzo | 54 | 21.5 | 34.5 | Men's |
Fowler | Male | Brian | Cote | 235 | 18.3 | 29.8 | Men's |
Thomas | Male | Doug | Cottrill | 228 | 10.6 | 27.2 | Men's |
Fowler | Male | James | Cournoyer | 112 | 13.6 | 29.8 | Men's |
Johnson | Male | Randy | Cree | 113 | 3.9 | 6.7 | Senior |
Johnson | Male | Marc | Cree | 72 | 1.4 | 7 | Men's |
McIlroy | Male | Jim | Cronin | 114 | 10 | 20 | Senior |
Koepka | Male | Carlos | Csicsmann | 115 | 6.5 | 13.8 | Men's |
Rose | Male | John | Cunningham | 31 | 7.6 | 15.1 | Men's |
Rose | Male | Steven | Daniels | 116 | 13.6 | 17.6 | Senior |
Koepka | Male | Chris | Danko | 221 | 13 | 14 | Men's |
McIlroy | Male | Chris | Davis | 27 | 10.3 | 20.1 | Men's |
Spieth | Male | Andrew | Dawson | 43 | 9.4 | 21.7 | Men's |
Thomas | Male | Joe | Day | 212 | 14.3 | 25.2 | Senior |
Rose | Male | Woody | Deans | 117 | 6.5 | 14.5 | Senior |
Johnson | Male | John | Decatur | 227 | 8.4 | 10.4 | Men's |
Thomas | Male | Jerry | Delbridge | 77 | 13.4 | 27.5 | Super Senior |
Thomas | Male | Craig | Denomme | 2 | 11.8 | 26.5 | Men's |
McIlroy | Male | John | Depalma | 119 | 12.9 | 18.2 | Men's |
Rose | Male | Anthony | Derosa | 22 | 6 | 14.1 | Men's |
Woods | Male | Dennis | Derosier | 47 | 15.8 | 42.9 | Senior |
Spieth | Male | Michael | Devins | 181 | 11 | 23.9 | Super Senior |
Thomas | Male | Dylan | Dewitt | 120 | 6.1 | 27.4 | Men's |
Fowler | Male | Timothy | Donovan | 175 | 14.9 | 31 | Senior |
Woods | Male | Keith | Draucker | 232 | 25.4 | 49.4 | Senior |
Spieth | Male | Anthony | Duarte | 83 | 14.1 | 23 | Senior |
Woods | Male | Corey | Duncan | 101 | 10.9 | 38.9 | Men's |
Koepka | Male | Cecil | Dupree | 192 | 7.1 | 11.1 | Senior |
Rose | Male | Rich | Dutcher | 10 | 7.5 | 15 | Men's |
Fowler | Male | David | Eckroth | 73 | 15.8 | 32.1 | Super Senior |
Woods | Male | Shawn | Edelen | 52 | 33.8 | 62.6 | Men's |
Johnson | Male | Bartoli | Edward | 121 | -0.9 | 0.4 | Men's |
Fowler | Male | Hugh | Edwards | 66 | 10.9 | 27.7 | Super Senior |
Koepka | Male | Kevin | Elder | 29 | 1.3 | 12.1 | Senior |
Koepka | Male | Craig | Elder | 29 | 10.8 | 12.1 | Men's |
Spieth | Male | Chris | Ellis | 107 | 9.3 | 21.3 | Men's |
Spieth | Male | Frank | Ennis | 123 | 8.9 | 22.7 | Men's |
McIlroy | Male | Michael | Eurell | 124 | 8.3 | 18.6 | Senior |
Spieth | Male | Mark | Evans | 125 | 11.9 | 23.1 | Men's |
Spieth | Male | Fabio | Ferrara | 95 | 9.4 | 21.2 | Men's |
Johnson | Male | Tim | Finch | 191 | 6.8 | 8.5 | Senior |
Woods | Male | Steve | Finch | 15 | 19.9 | 38.3 | Senior |
Woods | Male | Tommy | Fincher | 94 | 13.3 | 38.8 | Senior |
Johnson | Male | Roy | Fisher | 122 | 6.3 | 10.2 | Senior |
Fowler | Male | Doug | Fisher | 126 | 13.4 | 31.1 | Senior |
Woods | Male | Otis | Flieth | 127 | 16.7 | 34.3 | Men's |
Woods | Male | Darwin | Flieth | 127 | 17.6 | 34.3 | Senior |
Rose | Male | Robert | Ford | 128 | 10 | 15.9 | Senior |
Koepka | Male | Tony | Foreman | 1 | 5.9 | 13.5 | Senior |
Koepka | Female | Kena | Foreman | 1 | 7.6 | 13.5 | Ladies' |
Fowler | Male | Charles | Fortenberry | 129 | 12.1 | 32.3 | Senior |
Woods | Male | Bill | Fortuna | 238 | 21.7 | 37.4 | Senior |
McIlroy | Male | Jeremy | Foster | 11 | 11.8 | 18.7 | Men's |
Thomas | Male | Bill | Fraser | 207 | 10.2 | 27 | Men's |
Koepka | Male | Glenn | Freeden | 233 | 6.9 | 12.7 | Men's |
Koepka | Male | Chris | Freeden | 215 | 10.6 | 14 | Senior |
Rose | Male | Richard | Frizzell | 179 | 11.7 | 15.1 | Men's |
Johnson | Male | Aaron | Funk | 25 | 3.7 | 5.8 | Men's |
Koepka | Male | Walter | Furrow | 41 | 3 | 11.4 | Men's |
Koepka | Male | David | Furrow | 41 | 8.4 | 11.4 | Men's |
Woods | Male | Ken | Gahr | 85 | 11.8 | 36.3 | Senior |
Koepka | Male | Brian | Gallagher | 174 | 9.7 | 13.4 | Senior |
Woods | Male | Myles | Gallemore | 80 | 7.2 | 39.4 | Men's |
Woods | Female | Marla | Gallemore | 80 | 32.2 | 39.4 | Ladies' |
Johnson | Male | Jerry | Garris | 8 | 4.4 | 9.4 | Men's |
Fowler | Female | Debbie | Geiger | 130 | 14.8 | 31.4 | Ladies' |
Rose | Male | John | Geise | 194 | 6.6 | 15 | Senior |
Rose | Male | Tom | Geise | 194 | 8.4 | 15 | Senior |
Spieth | Male | Thonas | Gibson | 60 | 10.9 | 23.8 | Senior |
Spieth | Male | Robert | Gibson | 60 | 12.9 | 23.8 | Senior |
Woods | Male | Ted | Gibson | 131 | 18.7 | 38.1 | Senior |
Rose | Male | Randy | Giddens | 219 | 5.6 | 16.1 | Men's |
Fowler | Male | Joseph | Gigliotti | 132 | 19.5 | 29.8 | Senior |
Johnson | Male | Brian | Gilroy | 9 | 3 | 4.1 | Men's |
Johnson | Male | Dennis | Gingrich | 122 | 3.9 | 10.2 | Senior |
Rose | Male | Forrest | Goff | 205 | 9.7 | 17.6 | Men's |
Rose | Male | Milton | Goodwin | 133 | 7.7 | 15.8 | Men's |
Fowler | Male | Rick | Goodyk | 134 | 18 | 31.3 | Men's |
McIlroy | Male | Jody | Gooley | 33 | 12.7 | 20.3 | Men's |
Spieth | Male | Mike | Gorski | 51 | 9.8 | 24.8 | Senior |
Thomas | Male | Bob | Gray | 135 | 15 | 25.2 | Senior |
Spieth | Male | Rich | Greathouse | 136 | 15.4 | 22.2 | Men's |
Johnson | Male | Aaron | Greenwell | 9 | 1.1 | 4.1 | Men's |
Rose | Male | Jim | Grinestaff | 137 | 8 | 17.1 | Men's |
Johnson | Male | Steve | Grochowski | 196 | 5.3 | 6.4 | Men's |
Koepka | Male | Jedd | Gyorko | 58 | 5 | 14 | Men's |
Koepka | Male | Tyler | Hall | 215 | 3.4 | 14 | Senior |
Woods | Male | William | Hall | 47 | 27.1 | 42.9 | Men's |
Woods | Male | Rick | Hammond | 138 | 16.2 | 37.3 | Senior |
Johnson | Male | Ryan | Hanks | 227 | 2 | 10.4 | Men's |
McIlroy | Male | John | Harapko | 139 | 9.4 | 21.2 | Senior |
Johnson | Male | Jim | Harless | 34 | 1.4 | 4.5 | Senior |
Thomas | Male | Brian | Harrell | 18 | 12.3 | 27.7 | Men's |
Fowler | Male | Jim | Harris | 156 | 19.2 | 33.1 | Super Senior |
Woods | Male | Doug | Haynes | 15 | 18.4 | 38.3 | Senior |
Fowler | Male | Brian | Hayton | 55 | 18.5 | 28.7 | Men's |
Koepka | Male | Scott | Heffernan | 7 | 6.2 | 14 | Men's |
McIlroy | Male | Frank | Heitman | 141 | 5.8 | 18.3 | Senior |
Koepka | Male | Tod | Henby | 142 | 5.1 | 11.7 | Men's |
Johnson | Male | Mike | Hencel | 40 | 9.8 | 10.3 | Senior |
Spieth | Male | Eli | Hencker | 197 | 8.4 | 22.2 | Men's |
Thomas | Male | Greg | Hendricks | 143 | 12.1 | 27.7 | Senior |
Thomas | Male | George | Hendricks | 143 | 15.6 | 27.7 | Super Senior |
Woods | Female | Lori | Henne | 144 | 34.8 | 53.9 | Ladies' |
Johnson | Male | Mike | Herz | 222 | 2.9 | 5.9 | Men's |
McIlroy | Male | John | Hess | 229 | 12.5 | 20.2 | Senior |
Thomas | Male | James | Hinerman | 145 | 5.8 | 26 | Senior |
Koepka | Male | Kevin | Holdsworth | 58 | 9 | 14 | Men's |
Woods | Male | Bill | Hoover | 131 | 19.4 | 38.1 | Senior |
Spieth | Male | Trevor | Horne | 197 | 13.8 | 22.2 | Senior |
Woods | Male | Mickey | Howell | 146 | 26.7 | 46.5 | Senior |
Spieth | Male | Andrew | Hrycyk | 147 | 11.2 | 23.4 | Senior |
Thomas | Male | Dustin | Hubbard | 5 | 13.2 | 25 | Men's |
McIlroy | Male | Chris | Huge | 141 | 12.5 | 18.3 | Men's |
Fowler | Male | Thomas | Hughes | 97 | 16.3 | 29.5 | Senior |
Spieth | Male | Marvin | Hyer | 70 | 10.5 | 22.9 | Men's |
Spieth | Male | Ronnie | Hyer | 70 | 12.4 | 22.9 | Senior |
McIlroy | Male | Ramadan | Ibric | 223 | 9.6 | 19.9 | Men's |
McIlroy | Male | Daniel | Ingram | 114 | 10 | 20 | Senior |
Spieth | Male | Todd | Innes | 173 | 10.5 | 23.5 | Senior |
Koepka | Male | Corey | Jagdmann | 186 | 3.1 | 12.3 | Men's |
Koepka | Male | Brian | James | 45 | 3.8 | 12.1 | Senior |
Koepka | Male | Randall | Jarratt | 148 | 7.6 | 12.4 | Men's |
Rose | Male | Darryl | Johnson | 183 | 1.6 | 15.8 | Senior |
McIlroy | Male | John | Johnson | 11 | 6.9 | 18.7 | Men's |
Thomas | Male | Tony | Johnson | 149 | 14.6 | 26.9 | Senior |
Johnson | Male | Alan | Jones | 191 | 1.7 | 8.5 | Men's |
Fowler | Female | Shannon | Jordan | 19 | 15 | 32.6 | Ladies' |
Fowler | Male | Dennis | Jordan | 19 | 17.6 | 32.6 | Senior |
Koepka | Male | Tom | Jorjorian | 104 | 8.8 | 13.8 | Senior |
Koepka | Male | Thomas | Juknis | 193 | 5.6 | 11.1 | Senior |
Fowler | Male | Bryan | Kantner | 150 | 14.1 | 33 | Senior |
Fowler | Male | Craig | Keeton | 151 | 15.7 | 30.5 | Men's |
Fowler | Male | Jim | Keeton | 126 | 17.7 | 31.1 | Senior |
Johnson | Male | William | Kellam | 152 | 3.8 | 8.2 | Men's |
Fowler | Male | John | Kern | 73 | 16.3 | 32.1 | Senior |
Fowler | Male | Todd | Kiefski | 30 | 20.5 | 32 | Men's |
Rose | Male | Seth | Korber | 220 | 7.9 | 16.8 | Men's |
Spieth | Male | Geoff | Koren | 173 | 13 | 23.5 | Senior |
Fowler | Male | Greg | Kraemer | 203 | 8.4 | 28.3 | Men's |
Fowler | Male | Andrew | Kurtz | 206 | 14.9 | 31.1 | Men's |
Rose | Male | Robert | La Grassa | 133 | 8.1 | 15.8 | Men's |
Spieth | Male | Mark | Lambert | 83 | 8.9 | 23 | Senior |
McIlroy | Male | Richard | Lanier | 124 | 10.3 | 18.6 | Men's |
Woods | Male | Roger | Lapointe | 153 | 25.4 | 41.2 | Senior |
Johnson | Male | Dustin | Lawing | 218 | 1.5 | 4.3 | Men's |
Koepka | Male | Rick | Lee | 148 | 4.8 | 12.4 | Men's |
McIlroy | Male | Joseph | Lee | 103 | 9.2 | 20.4 | Super Senior |
Thomas | Male | Brian | Lentell | 149 | 12.3 | 26.9 | Senior |
Rose | Male | Ben | Leonard | 154 | 7.7 | 17.4 | Senior |
Thomas | Male | Brady | Lester | 21 | 4.9 | 27.6 | Men's |
Thomas | Male | James | Lewis | 74 | 16.9 | 25.6 | Senior |
McIlroy | Male | Mark | Liberatore | 155 | 9.2 | 18.3 | Senior |
Fowler | Male | Rainer | Link | 156 | 13.9 | 33.1 | Senior |
McIlroy | Male | Chris | Linville | 157 | 6.2 | 18.9 | Men's |
Rose | Male | Jonathan | Lo | 158 | 9.7 | 17.9 | Men's |
Thomas | Male | James | Locklear | 74 | 8.7 | 25.6 | Senior |
Spieth | Male | Tom | Lovell | 159 | 14.6 | 23.7 | Senior |
Fowler | Male | Shane | Loyd | 235 | 11.5 | 29.8 | Men's |
Woods | Male | Gary | Luiza | 160 | 14.9 | 33.8 | Senior |
McIlroy | Male | Jay | Lynch | 161 | 8.7 | 21.1 | Men's |
Rose | Male | Ron | Lynch | 170 | 9.5 | 15.1 | Senior |
Spieth | Male | Miles | Lynn | 147 | 12.2 | 23.4 | Senior |
Thomas | Male | Kenneth | Lyons | 12 | 15.6 | 25.1 | Senior |
Fowler | Female | Theresa | Macpherson | 190 | 18.9 | 28.1 | Ladies' |
Woods | Female | Suzanne | Madej | 78 | 15.4 | 36.9 | Ladies' |
Woods | Male | Gary | Madej | 78 | 21.5 | 36.9 | Senior |
Rose | Male | Jeff | Makuch | 162 | 5.3 | 14.7 | Senior |
Koepka | Male | Matt | Mancini | 16 | 1.6 | 11.2 | Men's |
Thomas | Male | Paul | Mangodt | 199 | 11 | 25 | Men's |
Koepka | Male | Tony | Marciano | 163 | 2.7 | 12.2 | Men's |
Koepka | Male | Steve | Marshall | 115 | 7.3 | 13.8 | Men's |
Rose | Male | Steve | Marshall | 179 | 3.4 | 15.1 | Senior |
Rose | Male | Bob | Martin | 188 | 7.7 | 15.5 | Senior |
Thomas | Male | Milton | Martin | 187 | 10.9 | 27.6 | Senior |
Thomas | Male | Evan | Martone | 199 | 14 | 25 | Men's |
Thomas | Male | Jeff | Mcalister | 21 | 22.7 | 27.6 | Men's |
Rose | Male | John | Mccauley | 154 | 9.7 | 17.4 | Senior |
Koepka | Male | Mallory | Mcdaniel | 221 | 1 | 14 | Men's |
Johnson | Male | Pat | Mcgann | 13 | 4.6 | 6.6 | Men's |
Rose | Male | Terrence | Mcginnis | 211 | 6.8 | 15.5 | Senior |
Woods | Female | Theresa | Mckeon | 53 | 17.4 | 50.8 | Ladies' |
Koepka | Male | Kasey | Mckeon | 42 | 5.3 | 12.3 | Men's |
McIlroy | Male | William | Mckiegan | 119 | 5.3 | 18.2 | Men's |
Johnson | Male | Jay | Mercadante | 165 | 4.4 | 8.6 | Men's |
Spieth | Male | Mylon | Metcalf | 159 | 9.1 | 23.7 | Senior |
Rose | Male | Rob | Mieczkowski | 10 | 7.5 | 15 | Men's |
Fowler | Female | Kimberly | Miettinen | 190 | 9.2 | 28.1 | Ladies' |
Rose | Male | Rick | Miles | 128 | 5.9 | 15.9 | Senior |
Spieth | Male | Gerald | Miller | 181 | 12.9 | 23.9 | Senior |
Thomas | Male | Carl | Miller | 67 | 16.9 | 27.4 | Men's |
Woods | Male | Elmer | Miller | 146 | 19.8 | 46.5 | Senior |
Thomas | Male | Heath | Minger | 120 | 21.3 | 27.4 | Men's |
Spieth | Male | Ronald | Mistretta | 237 | 13.2 | 24 | Senior |
McIlroy | Male | Bill | Mitzo | 37 | 2.9 | 18 | Senior |
McIlroy | Female | Jamie | Mitzo | 37 | 15.1 | 18 | Ladies' |
Woods | Male | Daniel | Monico | 166 | 17.9 | 40.3 | Men's |
Woods | Male | Raymond | Moon | 214 | 20.3 | 42.3 | Men's |
Koepka | Male | Steve | Morgan | 167 | 12.2 | 11.7 | Men's |
Thomas | Male | Michael | Morgan | 212 | 10.9 | 25.2 | Senior |
Johnson | Male | Bruce | Morin | 165 | 4.2 | 8.6 | Senior |
Spieth | Male | Robert | Morrow | 84 | 12.7 | 24.5 | Senior |
Rose | Male | Jeffrey | Morton | 205 | 7.9 | 17.6 | Senior |
McIlroy | Male | Gerald | Mosher | 202 | 8.6 | 20.9 | Super Senior |
McIlroy | Male | Robert | Mosher | 202 | 12.3 | 20.9 | Men's |
Johnson | Male | Carl | Myers | 182 | -1.5 | 6.9 | Men's |
McIlroy | Male | James | Nairn | 223 | 10.3 | 19.9 | Senior |
Fowler | Female | Sandra | Nass | 231 | 11.7 | 33 | Ladies' |
Fowler | Male | Tim | Nass | 231 | 21.3 | 33 | Men's |
Spieth | Male | Chad | Neese | 43 | 12.3 | 21.7 | Men's |
Spieth | Male | Jeff | Nelson | 136 | 6.8 | 22.2 | Men's |
Fowler | Female | Teresa | Nematzadeh | 203 | 19.9 | 28.3 | Ladies' |
Woods | Male | Ken | Nestor | 189 | 3.1 | 36.4 | Men's |
Woods | Female | Linda | Nestor | 189 | 33.3 | 36.4 | Ladies' |
Johnson | Male | BJ | Newbern | 210 | 1 | -0.2 | Men's |
Johnson | Male | Stephen | Nimocks | 182 | 8.4 | 6.9 | Senior |
Thomas | Male | Ronald | Nutt | 35 | 14.7 | 27.7 | Senior |
Johnson | Male | Rob | Ortiz | 168 | 3.2 | 5 | Men's |
Rose | Male | Edward | Osborn | 183 | 14.2 | 15.8 | Senior |
Johnson | Male | Garrett | Overman | 23 | 3.9 | 2.6 | Men's |
Johnson | Male | Ken | Palmer | 169 | 0.3 | 9.1 | Men's |
Rose | Male | Kevin | Park | 158 | 8.2 | 17.9 | Men's |
McIlroy | Male | Andy | Parker | 200 | 15 | 19.7 | Men's |
Woods | Male | Randy | Parks | 52 | 28.8 | 62.6 | Senior |
Fowler | Male | Steve | Parnell | 105 | 14.6 | 29.7 | Senior |
Koepka | Male | John | Parrish | 192 | 4 | 11.1 | Men's |
Rose | Male | Marty | Pavlik | 170 | 5.6 | 15.1 | Senior |
Spieth | Male | Mark | Peet | 125 | 11.2 | 23.1 | Men's |
Johnson | Male | Billy | Peterson | 34 | 3.1 | 4.5 | Men's |
Koepka | Male | Herb | Peterson | 163 | 9.5 | 12.2 | Men's |
McIlroy | Female | Patricia | Petrella | 209 | 11.5 | 18.7 | Ladies' |
Woods | Male | John | Pikunas | 232 | 24 | 49.4 | Senior |
Johnson | Male | Tracy | Piper | 72 | 5.6 | 7 | Men's |
Rose | Male | Sam | Piscione | 185 | 2.9 | 14.7 | Men's |
McIlroy | Male | Gregory “Gene” | Pomponio | 139 | 11.8 | 21.2 | Senior |
Rose | Male | Mark | Posten | 140 | 9.2 | 17.6 | Men's |
Spieth | Male | Terry | Prahl | 108 | 11.2 | 22.6 | Senior |
Fowler | Male | Don | Presley | 55 | 10.2 | 28.7 | Men's |
Johnson | Male | Scott | Prince | 76 | 3.3 | 8.8 | Men's |
Spieth | Male | John | Przezdzecki | 123 | 13.8 | 22.7 | Men's |
Rose | Male | Tom | Radkovich | 31 | 7.5 | 15.1 | Senior |
Thomas | Male | Joe | Rainey | 2 | 14.7 | 26.5 | Senior |
McIlroy | Male | Don | Reed | 171 | 6.8 | 20.9 | Men's |
Thomas | Male | Dave | Reed | 106 | 14.6 | 26.2 | Senior |
McIlroy | Male | Brian | Reel | 171 | 14.1 | 20.9 | Men's |
Koepka | Male | Kevin | Reilly | 142 | 6.6 | 11.7 | Senior |
Spieth | Male | Chris | Reilly | 32 | 12.6 | 22 | Senior |
McIlroy | Male | Raymond | Reinhart | 209 | 7.2 | 18.7 | Men's |
Thomas | Male | Scott | Rhine | 187 | 16.7 | 27.6 | Senior |
Spieth | Male | Wayne | Rhodes | 84 | 11.8 | 24.5 | Super Senior |
McIlroy | Male | Jim | Rihaly | 157 | 12.7 | 18.9 | Men's |
Thomas | Male | Dan | Riley | 12 | 9.5 | 25.1 | Senior |
Thomas | Male | Joe | Rinehart | 145 | 20.2 | 26 | Men's |
Johnson | Male | Carlos | Rivera | 168 | 1.8 | 5 | Men's |
Woods | Male | David | Robertson | 172 | 18.7 | 34.1 | Senior |
Fowler | Male | Bill | Rochford | 150 | 18.9 | 33 | Senior |
Rose | Male | Mel | Romestan | 140 | 8.4 | 17.6 | Senior |
Fowler | Male | George | Rotondi | 175 | 16.1 | 31 | Senior |
Woods | Male | Donald | Rowe | 138 | 21.1 | 37.3 | Senior |
Woods | Male | Rick | Rubrigi | 153 | 15.8 | 41.2 | Senior |
Rose | Male | James | Ruffner | 188 | 7.8 | 15.5 | Senior |
Fowler | Male | Todd | Ruggiero | 204 | 12.1 | 30.7 | Men's |
Thomas | Male | Bill | Russell | 46 | 12.7 | 25.6 | Men's |
McIlroy | Male | George | Russell | 177 | 11.6 | 18 | Senior |
Woods | Male | Richard | Sabo | 4 | 15.6 | 39 | Men's |
McIlroy | Male | Jim | Saddler | 110 | 11.9 | 19.8 | Senior |
Koepka | Male | Billy | Sager | 81 | 4 | 14 | Men's |
Koepka | Male | David | Sager | 81 | 10 | 14 | Men's |
Thomas | Male | Derek | Sanderson | 5 | 11.8 | 25 | Men's |
Fowler | Male | Robert | Sargent | 151 | 14.8 | 30.5 | Men's |
